Freight Forwarder From China to Canada
From China to Vancouver, Toronto, Montreal and other cities in Canada, By sea container, by air, by express, door to door.
Get a QuoteYour Best China Freight Forwarder
When you need a fast, economical, and reliable solution to move your goods from China to the rest of the world, it's time to rely on us - ABL Logistics - to efficiently deliver them. We offer quick air freight solutions.
Full Container Load (FCL) transport usually provides faster and more stable transportation services because the entire loading and unloading process only needs to deal with the same shipper, avoiding delays and losses that may be caused by unpacking, sorting, and coordination. It only takes 16 days to travel from Shenzhen, China to Vancouver, Canada by sea.
Get a QuoteShipping through ABL LOGISTICS involves consolidating goods from multiple different shippers into a single container for transportation, in order to achieve cost savings. This approach provides reasonable shipping prices and there are no hidden fees at the destination port. It is particularly suitable for transporting small to medium-sized cargo.
Get a QuoteABL LOGISTICS aims to establish long-term and stable partnerships with shipping and airline companies, ensuring that we have access to more cargo space regardless of whether it is peak season or off-season. This allows us to offer competitive pricing to our customers.
By Sea Freight
By Air Freight
Port In Canada
CAVAN | Port Metro Vancouver |
---|---|
CAMTR | Port of Montréal |
CAPRN | Port of Prince Rupert |
CAHAL | Port of Halifax |
CATOA | Port of Toronto |
CAQUE | Port of Québec |
CASJF | Port of Saint John |
CASAG | Port of Saguenay |
CAHAM | Port of Hamilton |
CATHU | Port of Thunder Bay |
Airports in Canada
YYZ | Toronto Pearson International Airport |
---|---|
YUL | Montréal-Pierre Elliott Trudeau International Airport |
YVR | Vancouver International Airport |
YOW | Ottawa Macdonald-Cartier International Airport |
YWG | Winnipeg James Armstrong Richardson International Airport |
YEG | Edmonton International Airport |
YHZ | Halifax Stanfield International Airport |
YQR | Regina International Airport |
YHM | Hamilton John C. Munro International Airport |
From China to Canada | Mode | Time | DDP |
Air To Airport | Yes | 1-5 days | No |
Sea To Prot | Yes | 20-40 days | No |
Railway to Station | No | No | No |
Express to Door | Yes | 2-5 days | No |
Air to Door | Yes | 5-12 days | Yes |
Sea to Door | Yes | 30-50 days | Yes |
Railway to Door | No | No | No |
Truck to Door | No | No | No |
Departure Port | Destination Port | 20GP(USD) | 40GP(USD) |
Shanghai | Port of Vancouver | 1500 | 1700 |
Port of Montreal | 3500 | 3900 | |
Port of Prince Rupert | 1800 | 2200 | |
Port of Halifax | 2600 | 3100 | |
Port of Toronto | 3400 | 3800 | |
Ningbo | Port of Vancouver | 1450 | 1650 |
Port of Montreal | 3450 | 3850 | |
Port of Prince Rupert | 1750 | 2150 | |
Port of Halifax | 2550 | 3050 | |
Port of Toronto | 3350 | 3750 | |
Shenzhen | Port of Vancouver | 1550 | 1750 |
Port of Montreal | 3550 | 3950 | |
Port of Prince Rupert | 1850 | 2250 | |
Port of Halifax | 2650 | 3150 | |
Port of Toronto | 3450 | 3850 | |
Xiamen | Port of Vancouver | 1500 | 1700 |
Port of Montreal | 3500 | 3900 | |
Port of Prince Rupert | 1800 | 2200 | |
Port of Halifax | 2600 | 3100 | |
Port of Toronto | 3400 | 3800 | |
Qingdao | Port of Vancouver | 1450 | 1650 |
Port of Montreal | 3450 | 3850 | |
Port of Prince Rupert | 1750 | 2150 | |
Port of Halifax | 2550 | 3050 | |
Port of Toronto | 3350 | 3750 |
Departure City | Destination Airport | Range | Price Per KG (USD) |
Shenzhen(SZX) | Toronto(YYZ) Montreal(YUL) | 100KGS-499KGS | 5.6 |
500KGS-999KGS | 5.5 | ||
1000KGS+ | 5.5 | ||
Vancouver(YVR) | 100KGS-499KGS | 4.4 | |
500KGS-999KGS | 4.3 | ||
1000KGS+ | 4.2 | ||
Edmonton(YEG) | 100KGS-499KGS | 7 | |
500KGS-999KGS | 7 | ||
1000KGS+ | 7 | ||
Calgary(YYC) | 100KGS-499KGS | 6.8 | |
500KGS-999KGS | 6.8 | ||
1000KGS+ | 6.8 | ||
Guangzhou(CAN) | Toronto(YYZ) Montreal(YUL) | 100KGS-499KGS | 5.6 |
500KGS-999KGS | 5.5 | ||
1000KGS+ | 5.5 | ||
Vancouver(YVR) | 100KGS-499KGS | 4.4 | |
500KGS-999KGS | 4.3 | ||
1000KGS+ | 4.2 | ||
Edmonton(YEG) | 100KGS-499KGS | 7 | |
500KGS-999KGS | 7 | ||
1000KGS+ | 7 | ||
Calgary(YYC) | 100KGS-499KGS | 6.8 | |
500KGS-999KGS | 6.8 | ||
1000KGS+ | 6.8 | ||
Shanghai(PVG) | Toronto(YYZ) Montreal(YUL) | 100KGS-499KGS | 5.5 |
500KGS-999KGS | 5.4 | ||
1000KGS+ | 5.4 | ||
Vancouver(YVR) | 100KGS-499KGS | 4.3 | |
500KGS-999KGS | 4.2 | ||
1000KGS+ | 4.1 | ||
Edmonton(YEG) | 100KGS-499KGS | 6.9 | |
500KGS-999KGS | 6.9 | ||
1000KGS+ | 6.9 | ||
Calgary(YYC) | 100KGS-499KGS | 6.7 | |
500KGS-999KGS | 6.7 | ||
1000KGS+ | 6.7 | ||
Beijing(PEK) | Toronto(YYZ) Montreal(YUL) | 100KGS-499KGS | 5.4 |
500KGS-999KGS | 5.3 | ||
1000KGS+ | 5.3 | ||
Vancouver(YVR) | 100KGS-499KGS | 4.2 | |
500KGS-999KGS | 4.1 | ||
1000KGS+ | 4 | ||
Edmonton(YEG) | 100KGS-499KGS | 6.8 | |
500KGS-999KGS | 6.8 | ||
1000KGS+ | 6.8 | ||
Calgary(YYC) | 100KGS-499KGS | 6.6 | |
500KGS-999KGS | 6.6 | ||
1000KGS+ | 6.6 |
The cheapest way to transport goods from China to the Canada is through sea freight to port. Similarly, we provide DDP sea freight delivery to your door, which can maximize your cost and time savings.
If it is FOB terms, you will need to ask the supplier to send the goods to our warehouse.
If it is EXW terms, we will come to pick up the goods from anywhere in China.
Chinese freight experts.Providing the best transportation solutions.
Real reviews from each of our partners
How much does it cost to ship a container from China to Canada?
We provide both FCL and LCL shipping services to Canada, with prices depending on container size and destination.
What are the requirements for shipping goods from China to Canada?
To ship your goods to Canada, you'll need a commercial invoice, packing list, bill of lading, and any necessary permits or certificates for regulated goods.
How long does sea freight take?
Sea freight from China to Canada usually takes around 25 to 35 days, but transit times can vary based on factors like shipping route and weather conditions.
How much is shipping fee?
For shipping fees below 500 US dollars, we can accept payment through Paypal or T/T. If the shipping fee exceeds 500 US dollars, we can only accept payment through T/T. However, if your supplier is willing to make payment to us in CNY, we are also happy to accept it.
How can I track the shipping status of my goods from China to Canada?
ABL-LOGISTICS offer international air freight, international sea freight (FCL & LCL), oversized cargo transportation, door-to-door delivery, or delivery to Amazon warehouses.
Contact Us