Freight Forwarder From China to Philippines
Please provide freight charges from China to the ports of Manila, Cebu, Davao, Subic Bay, and Batangas in the Philippines for 20ft/40ft containers. This should include door-to-door service.
Get a QuoteYour Best China Freight Forwarder
When you need a fast, economical, and reliable solution to move your goods from China to the rest of the world, it's time to rely on us - ABL Logistics - to efficiently deliver them. We offer quick air freight solutions.
Full Container Load (FCL) transport usually provides faster and more stable transportation services because the entire loading and unloading process only needs to deal with the same shipper, avoiding delays and losses that may be caused by unpacking, sorting, and coordination. It takes as fast as three days to transport goods from China to Manila, Philippines.
Get a QuoteShipping through ABL LOGISTICS involves consolidating goods from multiple different shippers into a single container for transportation, in order to achieve cost savings. This approach provides reasonable shipping prices and there are no hidden fees at the destination port. It is particularly suitable for transporting small to medium-sized cargo.
Get a QuoteABL LOGISTICS aims to establish long-term and stable partnerships with shipping and airline companies, ensuring that we have access to more cargo space regardless of whether it is peak season or off-season. This allows us to offer competitive pricing to our customers.
By Sea Freight
By Air Freight
Port In philippines
PHMNL | Manila |
---|---|
PHSUB | Cebu |
PHBAT | Batangas |
PHSFS | San Fernando |
PHDVO | Davao |
PHGEN | General Santos City |
PHMIC | Misamis Oriental |
PHSSZ | Sasa |
PHCBO | Cagayan de Oro |
PHILO | Iloilo City |
Airports in philippines
MNL | Manila International Airport |
---|---|
CEB | Mactan-Cebu International Airport |
CRK | Clark International Airport |
DVO | Davao International Airport |
ILO | Iloilo International Airport |
SFS | Subic Bay International Airport |
GES | General Santos International Airport |
ZAM | Zamboanga International Airport |
PPS | Puerto Princesa International Airport |
From China to Philippines | Mode | Time | DDP |
Air To Airport | Yes | 1-3 days | No |
Sea To Prot | Yes | 5-10 days | No |
Railway to Station | No | No | No |
Express to Door | Yes | 2-4 days | No |
Air to Door | Yes | 3-5 days | Yes |
Sea to Door | Yes | 15-20 days | Yes |
Railway to Door | No | No | No |
Truck to Door | No | No | No |
Departure Port | Destination Port | 20GP(USD) | 40GP(USD) |
Shanghai | Port of Manila | 50 | 100 |
Davao | 280 | 480 | |
Cebu | 280 | 480 | |
Ningbo | Port of Manila | 50 | 100 |
Davao | 250 | 450 | |
Cebu | 250 | 450 | |
Shenzhen | Port of Manila | 50 | 100 |
Davao | 300 | 500 | |
Cebu | 300 | 500 | |
Xiamen | Port of Manila | 50 | 100 |
Davao | 260 | 460 | |
Cebu | 260 | 460 | |
Qingdao | Port of Manila | 50 | 100 |
Davao | 300 | 500 | |
Cebu | 280 | 480 |
Departure City | Destination Airport | Range | Price Per KG (USD) |
Shenzhen(SZX) | Manila(MNL) | 100KGS-499KGS | 1.8 |
500KGS-999KGS | 1.7 | ||
1000KGS+ | 1.6 | ||
Cebu City(CEB) | 100KGS-499KGS | 2.5 | |
500KGS-999KGS | 2.4 | ||
1000KGS+ | 2.3 | ||
Davao City(DVO) | 100KGS-499KGS | 2.4 | |
500KGS-999KGS | 2.3 | ||
1000KGS+ | 2.2 | ||
Clark(CRK) | 100KGS-499KGS | 1.7 | |
500KGS-999KGS | 1.7 | ||
1000KGS+ | 1.4 | ||
Guangzhou(CAN) | Manila(MNL) | 100KGS-499KGS | 1.8 |
500KGS-999KGS | 1.7 | ||
1000KGS+ | 1.6 | ||
Cebu City(CEB) | 100KGS-499KGS | 2.5 | |
500KGS-999KGS | 2.4 | ||
1000KGS+ | 2.3 | ||
Davao City(DVO) | 100KGS-499KGS | 2.4 | |
500KGS-999KGS | 2.3 | ||
1000KGS+ | 2.2 | ||
Clark(CRK) | 100KGS-499KGS | 1.7 | |
500KGS-999KGS | 1.7 | ||
1000KGS+ | 1.4 | ||
Shanghai(PVG) | Manila(MNL) | 100KGS-499KGS | 1.8 |
500KGS-999KGS | 1.7 | ||
1000KGS+ | 1.6 | ||
Cebu City(CEB) | 100KGS-499KGS | 2.5 | |
500KGS-999KGS | 2.4 | ||
1000KGS+ | 2.3 | ||
Davao City(DVO) | 100KGS-499KGS | 2.4 | |
500KGS-999KGS | 2.3 | ||
1000KGS+ | 2.2 | ||
Clark(CRK) | 100KGS-499KGS | 1.7 | |
500KGS-999KGS | 1.7 | ||
1000KGS+ | 1.4 | ||
Beijing(PEK) | Manila(MNL) | 100KGS-499KGS | 1.8 |
500KGS-999KGS | 1.7 | ||
1000KGS+ | 1.6 | ||
Cebu City(CEB) | 100KGS-499KGS | 2.5 | |
500KGS-999KGS | 2.4 | ||
1000KGS+ | 2.3 | ||
Davao City(DVO) | 100KGS-499KGS | 2.4 | |
500KGS-999KGS | 2.3 | ||
1000KGS+ | 2.2 | ||
Clark(CRK) | 100KGS-499KGS | 1.7 | |
500KGS-999KGS | 1.7 | ||
1000KGS+ | 1.4 |
The cheapest way to transport goods from China to the Philippines is through sea freight to port. Similarly, we provide DDP sea freight delivery to your door, which can maximize your cost and time savings.
Departure City | Destination City | Price per CBM (USD) | To Door DDP |
Guangzhou | Manila | 130 | Yes |
Davao | 160 | Yes | |
Cebu | 160 | Yes | |
Quanzhou | Manila | 140 | Yes |
Davao | 170 | Yes | |
Cebu | 170 | Yes | |
Yiwu | Manila | 140 | Yes |
Davao | 170 | Yes | |
Cebu | 170 | Yes | |
Shenzhen | Manila | 140 | Yes |
Davao | 170 | Yes | |
Cebu | 170 | Yes |
If it is FOB terms, you will need to ask the supplier to send the goods to our warehouse.
If it is EXW terms, we will come to pick up the goods from anywhere in China.
Chinese freight experts.Providing the best transportation solutions.
Real reviews from each of our partners
Are there freight flights from China to the Philippines?
Yes, freight flight services are operating between China and the Philippines. Cargo airlines facilitate the shipment of goods between the two countries, offering services that generally result in average transit times ranging from 1 to 3 days.
What is the cheapest way to ship from China to the Philippines?
For shipping 20 or 40-foot containers, the route from Shenzhen to Manila is often the most cost-effective option.
Regarding small parcels under 2kg, the cheapest method is typically China Post, though it's important to note that the transit time can be quite lengthy, ranging from about 2 to 4 weeks.
How much is a container from China to the Philippines?
It depends on arrival and departure ports, but for reference, you should pay about 900-1000 USD for a 20FT one and about 1700-1900 for a 40FT one.
Do I have to pay customs for a package from China to the Philippines?
Yes, you might have to pay customs for a package from China to the Philippines if its CIF value exceeds PHP 10,000, which is the de minimis threshold. Below this value, no taxes or duties are generally charged. If the value is higher, duties ranging from 0% to 20% and a GST of 12% may apply based on the product's HS Code.
ABL-LOGISTICS offer international air freight, international sea freight (FCL & LCL), oversized cargo transportation, door-to-door delivery, or delivery to Amazon warehouses.
Contact Us