Freight Forwarder From China to Spain
From China to Madrid, Barcelona, Valencia, Seville, Zaragoza and other cities in Spain, By sea container, by air, by train, by express, door to door.
Get a QuoteYour Best China Freight Forwarder
When you need a fast, economical, and reliable solution to move your goods from China to the rest of the world, it's time to rely on us - ABL Logistics - to efficiently deliver them. We offer quick air freight solutions.
Full Container Load (FCL) transport usually provides faster and more stable transportation services because the entire loading and unloading process only needs to deal with the same shipper, avoiding delays and losses that may be caused by unpacking, sorting, and coordination. From Shenzhen, China to Valencia, Spain, it only takes 24 days at the fastest.
Get a QuoteShipping through ABL LOGISTICS involves consolidating goods from multiple different shippers into a single container for transportation, in order to achieve cost savings. This approach provides reasonable shipping prices and there are no hidden fees at the destination port. It is particularly suitable for transporting small to medium-sized cargo.
Get a QuoteABL LOGISTICS aims to establish long-term and stable partnerships with shipping and airline companies, ensuring that we have access to more cargo space regardless of whether it is peak season or off-season. This allows us to offer competitive pricing to our customers.
By Sea Freight
By Air Freight
Port In Spain
ESALG | Port of Algeciras |
---|---|
ESVLC | Port of Valencia |
ESBCN | Port of Barcelona |
ESBIO | Port of Bilbao |
ESTFN | Port of Tenerife |
ESLPA | Port of Las Palmas |
ESCAR | Port of Cartagena |
ESCDT | Port of Castellón |
ESGIJ | Port of Gijón |
ESHUV | Port of Huelva |
Airports in Spain
MAD | Adolfo Suárez Madrid–Barajas Airport |
---|---|
BCN | Barcelona-El Prat Airport |
BCN | Josep Tarradellas Barcelona–El Prat Airport |
PMI | Palma de Mallorca Airport |
AGP | Málaga-Costa del Sol Airport |
VLC | Valencia Airport |
LPA | Gran Canaria Airport |
SVQ | Seville Airport |
BIO | Bilbao Airport |
ALC | Alicante–Elche Airport |
From China to Spain | Mode | Time | DDP |
Air To Airport | Yes | 1-5 days | No |
Sea To Prot | Yes | 25-35 days | No |
Railway to Station | No | No | No |
Express to Door | Yes | 2-5 days | No |
Air to Door | Yes | 5-10 days | Yes |
Sea to Door | Yes | 35-45 days | Yes |
Railway to Door | Yes | 25-35 days | Yes |
Truck to Door | Yes | 25-30 days | Yes |
Departure Port | Destination Port | 20GP(USD) | 40GP(USD) |
Shanghai | Port of Algeciras Port of Barcelona | 1600 | 2400 |
Port of Valencia | 1650 | 2450 | |
Port of Bilbao | 1500 | 2550 | |
Ningbo | Port of Algeciras Port of Barcelona | 1600 | 2400 |
Port of Valencia | 1650 | 2450 | |
Port of Bilbao | 1500 | 2550 | |
Shenzhen | Port of Algeciras Port of Barcelona | 1600 | 2400 |
Port of Valencia | 1650 | 2450 | |
Port of Bilbao | 1500 | 2550 | |
Xiamen | Port of Algeciras Port of Barcelona | 1600 | 2400 |
Port of Valencia | 1650 | 2450 | |
Port of Bilbao | 1500 | 2550 | |
Qingdao | Port of Algeciras Port of Barcelona | 1600 | 2400 |
Port of Valencia | 1650 | 2450 | |
Port of Bilbao | 1500 | 2550 |
Departure City | Destination Airport | Range | Price Per KG (USD) |
Shenzhen(SZX) | Madrid(MAD) | 100KGS-499KGS | 3.1 |
500KGS-999KGS | 3.1 | ||
1000KGS+ | 3 | ||
Barcelona(BCN) | 100KGS-499KGS | 3.3 | |
500KGS-999KGS | 3.3 | ||
1000KGS+ | 2.8 | ||
Málaga(AGP) Valencia(VLC) | 100KGS-499KGS | 4.1 | |
500KGS-999KGS | 4 | ||
1000KGS+ | 3.9 | ||
Alicante(ALC) | 100KGS-499KGS | * | |
500KGS-999KGS | * | ||
1000KGS+ | 4 | ||
Gran Canaria(LPA) | 100KGS-499KGS | 10 | |
500KGS-999KGS | 9 | ||
1000KGS+ | 8 | ||
Guangzhou(CAN) | Madrid(MAD) | 100KGS-499KGS | 3.1 |
500KGS-999KGS | 3.1 | ||
1000KGS+ | 3 | ||
Barcelona(BCN) | 100KGS-499KGS | 3.3 | |
500KGS-999KGS | 3.3 | ||
1000KGS+ | 2.8 | ||
Málaga(AGP) Valencia(VLC) | 100KGS-499KGS | 4.1 | |
500KGS-999KGS | 4 | ||
1000KGS+ | 3.9 | ||
Alicante(ALC) | 100KGS-499KGS | * | |
500KGS-999KGS | * | ||
1000KGS+ | 4 | ||
Gran Canaria(LPA) | 100KGS-499KGS | 10 | |
500KGS-999KGS | 9 | ||
1000KGS+ | 8 | ||
Shanghai(PVG) | Madrid(MAD) | 100KGS-499KGS | 3.1 |
500KGS-999KGS | 3.1 | ||
1000KGS+ | 3 | ||
Barcelona(BCN) | 100KGS-499KGS | 3.3 | |
500KGS-999KGS | 3.3 | ||
1000KGS+ | 2.8 | ||
Málaga(AGP) Valencia(VLC) | 100KGS-499KGS | 4.1 | |
500KGS-999KGS | 4 | ||
1000KGS+ | 3.9 | ||
Alicante(ALC) | 100KGS-499KGS | * | |
500KGS-999KGS | * | ||
1000KGS+ | 4 | ||
Gran Canaria(LPA) | 100KGS-499KGS | 10 | |
500KGS-999KGS | 9 | ||
1000KGS+ | 8 | ||
Beijing(PEK) | Madrid(MAD) | 100KGS-499KGS | 3.1 |
500KGS-999KGS | 3.1 | ||
1000KGS+ | 3 | ||
Barcelona(BCN) | 100KGS-499KGS | 3.3 | |
500KGS-999KGS | 3.3 | ||
1000KGS+ | 2.8 | ||
Málaga(AGP) Valencia(VLC) | 100KGS-499KGS | 4.1 | |
500KGS-999KGS | 4 | ||
1000KGS+ | 3.9 | ||
Alicante(ALC) | 100KGS-499KGS | * | |
500KGS-999KGS | * | ||
1000KGS+ | 4 | ||
Gran Canaria(LPA) | 100KGS-499KGS | 10 | |
500KGS-999KGS | 9 | ||
1000KGS+ | 8 |
The cheapest way to transport goods from China to the Spain is through sea freight to port. Similarly, we provide DDP sea freight delivery to your door, which can maximize your cost and time savings.
If it is FOB terms, you will need to ask the supplier to send the goods to our warehouse.
If it is EXW terms, we will come to pick up the goods from anywhere in China.
Chinese freight experts.Providing the best transportation solutions.
Real reviews from each of our partners
How much does it cost to ship goods?
The cost of shipping goods from China to Spain varies based on factors such as the shipping method, volume of goods, weight, dimensions, distance, and any additional services required (such as insurance or customs clearance assistance).
For sea freight, we offer both Full Container Load (FCL) and Less than Container Load (LCL) services. Here are the approximate freight rate ranges:
Please be aware that LCL rates are tailored to meet your unique requirements. For precise LCL quotes, we suggest contacting us directly to discuss the specifics of your shipment.
For air freight, our services encompass comprehensive airport-to-airport transportation solutions. The pricing structure for air freight is determined by the weight of your cargo and typically ranges from around $2.8 to $10 per kilogram.
What is the transit time for shipping from China to Spain?
The transit time depends on several factors, including the shipping method (air freight or sea freight), the specific ports involved, customs clearance time, and the distance between the origin and destination.
Generally, air freight from China to Spain can take around 1-5 days, while sea freight can range from 25-35 days, depending on the port of departure and arrival.
What insurance options are available for freight forwarding to Spain?
When shipping goods from China to Spain, you can opt for various insurance options to protect your cargo during transit. Common types of insurance for freight forwarding include:
Marine Cargo Insurance: Covers goods against loss or damage during sea transport.
Air Cargo Insurance: Provides coverage for goods transported by air against loss, damage, or theft.
All-Risk Insurance: Offers comprehensive coverage for various risks, including damage, theft, and natural disasters.
Consult with insurance providers or your freight forwarder to choose the most suitable insurance coverage based on your shipment's value and risk factors.
How to deal with customs clearance when importing goods to Spain?
To deal with customs clearance when importing goods from China to Spain, you'll need to ensure that all necessary documentation is in order. This includes the commercial invoice, packing list, bill of lading or airway bill, and any permits or certificates required for specific products.
ABL-LOGISTICS offer international air freight, international sea freight (FCL & LCL), oversized cargo transportation, door-to-door delivery, or delivery to Amazon warehouses.
Contact Us