Freight Forwarder From China to UK
From China to London, Manchester, Glasgow, Felixstowe, Southampton and other cities, By sea container, by air, by express, by railway, door to door.
Get a QuoteYour Best China Freight Forwarder
When you need a fast, economical, and reliable solution to move your goods from China to the rest of the world, it's time to rely on us - ABL Logistics - to efficiently deliver them. We offer quick air freight solutions.
Full Container Load (FCL) transport usually provides faster and more stable transportation services because the entire loading and unloading process only needs to deal with the same shipper, avoiding delays and losses that may be caused by unpacking, sorting, and coordination. It only takes 23 days by OOCL sea freight from Shanghai, China to Felixstowe, UK.
Get a QuoteShipping through ABL LOGISTICS involves consolidating goods from multiple different shippers into a single container for transportation, in order to achieve cost savings. This approach provides reasonable shipping prices and there are no hidden fees at the destination port. It is particularly suitable for transporting small to medium-sized cargo.
Get a QuoteABL LOGISTICS aims to establish long-term and stable partnerships with shipping and airline companies, ensuring that we have access to more cargo space regardless of whether it is peak season or off-season. This allows us to offer competitive pricing to our customers.
By Sea Freight
By Air Freight
Port In UK
GBFXT | Port of Felixstowe |
---|---|
GBSTH | Port of Southampton |
GBLGP | London Gateway |
GBLIV | Port of Liverpool |
GBTIL | Port of Tilbury |
GBTHP | Port of Thamesport |
GBGRG | Port of Grangemouth |
GBIMM | Port of Immingham |
GBTEE | Port of Teesport |
GBBRS | Port of Bristol |
Airports in UK
LHR | London Heathrow Airport |
---|---|
EMA | East Midlands Airport |
STN | London Stansted Airport |
MAN | Manchester Airport |
LGW | London Gatwick Airport |
GLA | Glasgow Airport |
EDI | Edinburgh Airport |
BHX | Edinburgh Airport |
NCL | Newcastle International Airport |
BFS | Belfast International Airport |
From China to UK | Mode | Time | DDP |
Air To Airport | Yes | 1-4 days | No |
Sea To Prot | Yes | 20-30 days | No |
Railway to Station | No | No | No |
Express to Door | Yes | 1-5 days | No |
Air to Door | Yes | 5-10 days | Yes |
Sea to Door | Yes | 25-35 days | Yes |
Railway to Door | Yes | 30-40 days | Yes |
Truck to Door | Yes | 20-30 days | Yes |
Departure Port | Destination Port | 20GP(USD) | 40GP(USD) |
Shanghai | Felixstowe Southampton | 1300 | 2000 |
London Gateway | * | * | |
Ningbo | Felixstowe Southampton | 1300 | 2000 |
London Gateway | * | * | |
Shenzhen | Felixstowe Southampton | 1300 | 2000 |
London Gateway | * | * | |
Xiamen | Felixstowe Southampton | 1300 | 2000 |
London Gateway | * | * | |
Qingdao | Felixstowe Southampton | 1300 | 2000 |
London Gateway | * | * |
Departure City | Destination Airport | Range | Price Per KG (USD) |
Shenzhen(SZX) | London(LHR) | 100KGS-499KGS | 3.4 |
500KGS-999KGS | 3.3 | ||
1000KGS+ | 3.3 | ||
London(LGW) | 100KGS-499KGS | 3.6 | |
500KGS-999KGS | 3.5 | ||
1000KGS+ | 3.5 | ||
Manchester(MAN) | 100KGS-499KGS | 3.7 | |
500KGS-999KGS | 3.6 | ||
1000KGS+ | 3.6 | ||
Birmingham(BHX) | 100KGS-499KGS | 4 | |
500KGS-999KGS | 4 | ||
1000KGS+ | 2.8 | ||
Glasgow(GLA) | 100KGS-499KGS | 4.1 | |
500KGS-999KGS | 4 | ||
1000KGS+ | 4 | ||
Guangzhou(CAN) | London(LHR) | 100KGS-499KGS | 3.4 |
500KGS-999KGS | 3.3 | ||
1000KGS+ | 3.3 | ||
London(LGW) | 100KGS-499KGS | 3.6 | |
500KGS-999KGS | 3.5 | ||
1000KGS+ | 3.5 | ||
Manchester(MAN) | 100KGS-499KGS | 3.7 | |
500KGS-999KGS | 3.6 | ||
1000KGS+ | 3.6 | ||
Birmingham(BHX) | 100KGS-499KGS | 4 | |
500KGS-999KGS | 4 | ||
1000KGS+ | 2.8 | ||
Glasgow(GLA) | 100KGS-499KGS | 4.1 | |
500KGS-999KGS | 4 | ||
1000KGS+ | 4 | ||
Shanghai(PVG) | London(LHR) | 100KGS-499KGS | 3.4 |
500KGS-999KGS | 3.3 | ||
1000KGS+ | 3.3 | ||
London(LGW) | 100KGS-499KGS | 3.6 | |
500KGS-999KGS | 3.5 | ||
1000KGS+ | 3.5 | ||
Manchester(MAN) | 100KGS-499KGS | 3.7 | |
500KGS-999KGS | 3.6 | ||
1000KGS+ | 3.6 | ||
Birmingham(BHX) | 100KGS-499KGS | 4 | |
500KGS-999KGS | 4 | ||
1000KGS+ | 2.8 | ||
Glasgow(GLA) | 100KGS-499KGS | 4.1 | |
500KGS-999KGS | 4 | ||
1000KGS+ | 4 | ||
Beijing(PEK) | London(LHR) | 100KGS-499KGS | 3.4 |
500KGS-999KGS | 3.3 | ||
1000KGS+ | 3.3 | ||
London(LGW) | 100KGS-499KGS | 3.6 | |
500KGS-999KGS | 3.5 | ||
1000KGS+ | 3.5 | ||
Manchester(MAN) | 100KGS-499KGS | 3.7 | |
500KGS-999KGS | 3.6 | ||
1000KGS+ | 3.6 | ||
Birmingham(BHX) | 100KGS-499KGS | 4 | |
500KGS-999KGS | 4 | ||
1000KGS+ | 2.8 | ||
Glasgow(GLA) | 100KGS-499KGS | 4.1 | |
500KGS-999KGS | 4 | ||
1000KGS+ | 4 |
The cheapest way to transport goods from China to the UK is through sea freight to port. Similarly, we provide DDP sea freight delivery to your door, which can maximize your cost and time savings.
If it is FOB terms, you will need to ask the supplier to send the goods to our warehouse.
If it is EXW terms, we will come to pick up the goods from anywhere in China.
Chinese freight experts.Providing the best transportation solutions.
Real reviews from each of our partners
What types of cargo can ABL Logistic forward from China to UK?
We can forward the following types of cargo from China, including specific options for standardized cargo sizes:
We offer FCL as well as LCL shipping to UK.
What documents are required for shipping from China to the UK?
The documentation required may vary depending on the nature of the goods being shipped and the chosen mode of transportation. But common documents that are typically required include:
How long does shipping to the UK take?
Depend of the mode of transportation, the specific origin in China and the destination point.
How long will my package take from China to UK?
Small parcels sent by Air Express usually take 2 to 4 days to be received in the United Kingdom.
What is the cheapest way to ship container from China to UK?
For departure from China, the Port of Shanghai is often one of the most cost-effective options due to its high volume of international trade. In the UK, the Port of Felixstowe is a cost-effective choice for receiving shipments from China. As the cost can vary depending on the specifics of the shipment, you may need to contact us for more precise information.
Whether you're just starting out or you've been in the game for years, there's a common mistake that many people make. They try to open their own accounts with Express carriers like DHL, UPS, or FedEx.
Read MoreA tariff code, also known as a harmonized system (HS) code or tariff classification, is a standardized code system used internationally to classify and categorize goods for customs and trade purposes.
Read MoreWhen it comes to importing or exporting goods, customs clearance can certainly be a daunting experience. However, having a solid understanding of this process and the steps involved can make it easier.
Read MoreABL-LOGISTICS offer international air freight, international sea freight (FCL & LCL), oversized cargo transportation, door-to-door delivery, or delivery to Amazon warehouses.
Contact Us